© 2020 Foshan Quanjiu Industry Automation Co., Ltd. All rights reserved.Site Map Powered by iwonder.cn
This automatic wire Bending machine is mainly used for bending and forming various metal wire into a different shape in three-dimensional.
1. The overall twisting head can be offset left and right. (Advantages: internal torsion can be processed eccentrically, and torsion springs can be processed. R angles that can be used are more and more flexible) need to pass through the linear mechanism twice. Make the wire more stable. And when processing long parts, there is more space to move the wire feed box back. Short product time moves forward, making product faster and more stable)
2. The cutting knife can move back and forth (Advantages: the cutting knife can move back and forth, which is faster and more stable when processing short products, and when processing long products, there is more room for retreat, so that the product does not touch the cutting knife)
3. The line can be rotated 360° infinitely. (Advantages: The external motor will not break the motor and inductor wires, it is convenient to process and transfer wires> 360〫 complex products, and the adjustment is quick and convenient)
4. Use new computers. (Advantages: easier to operate, more convenient and faster)
Model No. | 3D004 |
Axle No. | 8 Axles |
Wire Diameter | Φ3.0 ~ φ8.0mm; |
Wire Feeding Wheel | 3 Group |
Turning angle | 0°-unlimited |
Lifting height of platform | 50mm to -170mm |
Left and right movement range | 80mm to the left, 40mm to the right |
The overall forward and backward movement range of the wire feed | forward 300mm, backward 100mm |
External torsion motor power | 2.0KW(Japan Sanyo) |
Motor power (kw): platform lifting | 1.0KW(Japan Sanyo) |
Motor power (kw): internal torsion | 2.0KW(Japan Sanyo) |
Motor power (kw): Move left and right | 2.0KW(Japan Sanyo) |
Motor power (kw): Overall lifting | 2.0KW(Japan Sanyo) |
Motor power (kw): wire feeding | 4.5KW(Japan Sanyo) |
Motor power (kw): Wire Rotate | 2.7KW(Japan Sanyo) |
Motor power (kw):cutter | 2.0KW(Japan Sanyo) |
Maximum wire feeding speed: (m/min) | 40M |
Wire feeding accuracy | +-0.1 |
Number of programs that can be supported | 10000 |
Diameter of automatic wire feeder: (m) | 1.2m |
Machine Weight | 3100kgs |
Dimension | 3500x1700x1400 mm |
Wheels | Control Panel |
Polywood Packaging | Wheels |
Do you have any questions or an issues we can help you with?