© 2020 Foshan Quanjiu Industry Automation Co., Ltd. All rights reserved.Site Map Powered by iwonder.cn
The machine is widely used in bending ring, semicircle or arc with any angle (concentric angle) for all kinds of wire. With a special mold and regulating wheel, the square work-piece and oval work-piece are available. The non-circular cross section wire and sheet can be processed as long as you change the regulating wheel, wire feeding wheel, line pressing wheel and cutter wheel.
It is the preferred equipment to improve the product quality, reduce the production cost and increase the production capacity in the industries such as concrete pole, hair drier, dedusting framework, fan guard, lampshade, artware, flower rack, luggage buckles, daily used hardware and kitchen ware (such as furnace framework, wine holder or cup holder), etc.
The controller of the machine is designed and produced by our own company. It adopts single chip integrated control, uses touch switch adjusting parameters arbitrarily and has storage function of 15 parameters. The digital display can save time, manage conveniently and improve the production efficiency.
Model No. | 2-6 | 2-8 | 2-10 | 6-14 | 8-16 | Enlarged 6 Axles | Enlarged 8 Axles |
Power Supply | 3Phases, 380V, 50HZ | ||||||
Wire Feeding Wheel No. | 2 | 2 | 3 | 4 | 5 | 6 | 8 |
Hydraulic Motor Power | 1.5kw | 2.2kw | 4kw | 5.5kw | 7.5kw | 11kw | 18kw |
Hydraulic Motor Flow | 100 ml/min | 160 ml/min | 320 ml/min | 100 ml/min | 125 ml/min | 200 ml/min | 200 ml/min |
Cutting Oil Cylinder Cutting Force | 63 | 63 | 80 | 80 | 100 | HOQ100 | HOQ125 |
Oil Pressure Range | 0.3-0.4 mpa | 0.3-0.5 mpa | 0.3-0.6 mpa | 0.3-1 mpa | 0.3-1.2mpa | 0.3-1.5 mpa | 0.3-1.5 mpa |
Hydraulic Oil Model No. | 46#48# | 46#48# | 46#48# | 46#48# | 46#48# | 46#48# | 46#48# |
Suitable Wire | Round wire, flat wire, square wire | ||||||
Suitable Wire Range | Iron wire ∮2-6mm | Iron wire ∮2-8mm | Iron wire ∮2-10mm | Iron wire ∮4-13mm | Iron wire ∮5-16mm | Iron wire ∮8-18mm | Iron wire ∮8-20mm |
Ring Diameter Range | 80-750mm | 80-750mm | 80-800mm | 80-800mm | 80-850mm | 80-950mm | 80-950mm |
Pressure Regulating Valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pressure Release Valve | No | No | 1 | 1 | 1 | 2 | 2 |
Electromagnetic Valve | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pressure Gauge | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Oil Circuit Board | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cooling Pump | No | No | Yes | Yes | Yes | Yes | Yes |
PLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dimension | 1160*680*1450mm | 1300*750*1450mm | 1750*780*1450mm | 1800*950*1550mm | 1980*950*1550mm | 2300*1500*1700m | 2700*1500*1700mm |
CNC Control | Wheels | Wire Forming and Cutting |
Do you have any questions or an issues we can help you with?